Unit Size: | Description | Sq/Cu Ft | Price: |
5x10x7 | Drive-Up / Non-Climate / Swing Door | 50/350 | $40.00 |
5x10x7 | Drive-Up / Non-Climate / RollUp Door | 50/350 | $40.00 |
10x10x7 | Non-Climate / RollUp Door | 100/700 | $65.00 |
10x15x7 | Non-Climate / RollUp Door | 150/1050 | $75.00 |
10x20x7 | Non-Climate / RollUp Door | 200/1400 | $85.00 |
20x10x7 | Non-Climate / RollUp Door | 200/1400 | $85.00 |
12.5x30x12 | Drive-Up / Non-Climate / RollUp Door | 375/4500 | $170.00 |
12.5x30x12 | Non-Climate / RollUp Door | 375/4500 | $170.00 |
20x20x7 | Non-Climate / RollUp Door | $170.00 | |
30x20x12 | Non-Climate / RollUp Door | $250.00 | |
30x20x12 | Drive-Up / Non-Climate / RollUp Door | $200.00 | |
Pinehurst Avenue Self Storage Units
Unit Size = Width x Depth x Door Height
© 2018 Pinehurst Avenue Self Storage